KEARNEY – The Kearney Catholic Boys golf team took a home invite victory on Tuesday at the Meadowlark Golf Course, shooting a team high 308 while finishing with five Stars in the top seven.
The Stars were led by Nash Malone finishing as runner-up (75), while Quentin Hogeland (77) and Tate Redinger (77) were third and fourth respectively. Kearney Catholic’s Jackson Dunham (78) and Alex Abels (78) were sixth and seventh.
Full results here:
| Team Results | Individual Results | ||||||
| Place | School | Score | Place | Name | School | Score | |
| 1 | Kearney Catholic | 308 | 1 | Sam Wells | St. Paul | 74 | |
| 2 | Adams Central | 321 | 2 | Nash Malone | KCHS | 75 | |
| 3 | Amherst | 327 | 3 | Quentin Hogeland | KCHS | 77 | |
| 4 | KCHS JV | 330 | 4 | Tate Redinger | KCHS | 77 | |
| 5 | Loomis | 3340 | 5 | Drew Goracke | Adams Central | 78 | |
| 6 | St. Paul | 348 | 6 | Jackson Dunham | KCHS | 78 | |
| 7 | Wood River | 352 | 7 | Alex Abels | KCHS | 78 | |
| 8 | Ord | 368 | 8 | Cole Redding | Adams Central | 79 | |
| 9 | Gibbon | 370 | 9 | Gavin Norris | Loomis | 79 | |
| 10 | Ravenna | 383 | 10 | Austin Adelung | Amherst | 79 | |
| 11 | St. Cecilia | 389 | 11 | Scout Simmons | Amherst | 80 | |
| 12 | NP St. Pat’s | 392 | 12 | Tyler Weismann | Gibbon | 80 | |
| 13 | Bertrand | 397 | 13 | Cope Smith | Amherst | 81 | |
| 14 | Franklin | 400 | 14 | Brayden underwood | Adams Central | 82 | |
| 15 | Araapahoe | 405 | 15 | Decker shestak | Adams Central | 82 | |
| 16 | Centura | 431 | |||||

